New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Vial
| Strength | 400 mg |
| Brand | Zydus |
| Packaging Type | Vial |
| Packaging Size | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 28 Tablets |
| Brand | Arechar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 3750 IU / 5 ml |
| Storage | cold storage |
| Dosage Form | vial |
| Packaging | 5 Ml(750 IU per Ml |
| Brand | L- ASPARA |
| Manufacturer | Arechar Health Care |
| Prescription/Non prescription | Prescription |
| Composition | VIAL |
| Packaging Size | single use vial |
| Treatment | chemotherapy drug |
Additional Information:
View Complete details
| Brand | Cistero |
| Packaging Size | 10 ml |
| Form | Injection |
| Packaging Type | Box |
| Dose | 10 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details
Minimum Order Quantity: 1 Stripe
| Strength | 5 mg |
| Brand | Evermil |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 5 mg |
| Usage | Hospital |
| Manufacture By | Glenmark |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand | Nab Paclitero |
| Form | Injection |
| Packaging Type | Box, Bottle |
| Dose | 100 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 200 mg |
| Brand | Sorafenat |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Packaging Type | Box, Bottle |
| Dose | 200 mg |
| Usage | Hospital |
| Manufacture By | Natco |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 100 mg |
| Manufacturer | Arechar |
| Shelf Life | 2 years |
| Storage Instruction | below 30 degree |
| Usage/Application | Personal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Gefitero |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 250 mg |
| Usage | Hospital |
| Manufacture By | Hetero |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand | Erlonat |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Box, Bottle |
| Dose | 150 mg |
| Usage | Hospital |
| Manufacture By | Natco |
Additional Information:
View Complete details