New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 65% Response Rate
Minimum Order Quantity: 1 Vial
Packaging Size | one single vial |
Brand | PEGDOXINE |
Composition | VIAL |
Treatment | chemotherapy drug |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 2 years |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Packaging Size | pre-filled syringe |
Brand | FULVANT 250Mg/5ml |
Composition | 250 mg |
Manufacturer | Arechar HealthCare |
Treatment | Breast cancer |
Prescription/Non prescription | Non prescription |
Deals in | wholesalers |
Form | Injection |
Shelf life | 2 years |
Country of Origin | Made in India |
It is used as a hormonal therapy to block estrogen receptors in the body that may fuel breast cancer is used alone or in combination with other medications for the treatment of breast cancer in women.
Additional Information:
View Complete details
Brand | Altraz |
Packaging Size | 2 X 14 Tablets |
Packaging Type | Box, Strip |
Form | Tablets |
Usage | Hospital |
View Complete details
Brand | Anatero |
Dose | 1 mg |
Packaging Size | 1 X 10 Tablets |
Packaging Type | Box |
Form | Tablets |
Usage | Hospital |
Manufacture By | Oncology |
View Complete details
Packaging Size | 1 X 10 Tablets |
Brand | Evertor |
Form | Tablets |
Manufacture By | Biocon |
Dose | 10 mg |
Packaging Type | Box |
Usage | Hospital |
View Complete details
Packaging Size | 10 Tablets |
Brand | Rolimus |
Form | Tablets |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details
Brand | Lynparza |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 4 X 112 Tablets |
Dose | 50 mg |
Form | Tablets |
Manufacture By | Astra Zeneca |
View Complete details
Packaging Type | Box |
Packaging Size | 21 Film Coated Tablets |
Brand | Kryxana |
Form | Tablets |
Manufacture By | Novartis |
Dose | 200 mg |
Usage | Hospital |
View Complete details
Packaging Size | 16 ml |
Brand | Docetaxel |
Form | Injection |
Packaging Type | Bottle |
Dose | 10 mg, 160 mg |
Usage | Hospital |
Manufacture By | Pfizer |
View Complete details
Brand | Doxotero |
Form | Injection |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Oncology |
Packaging Type | Box, Bottle |
View Complete details
Packaging Size | 3 ml |
Brand | Taceedo |
Form | Injection |
Manufacture By | Miracalus |
Packaging Type | Box |
Dose | 120 mg |
Usage | Hospital |
View Complete details
Minimum Order Quantity: 1 Pack
Strength | 250 mg |
Brand | Tykerb |
Packaging Size | 30 Film-coated Tablets |
Form | Tablet |
Usage | Hospital |
Manufacture By | Novartis |
Packaging Type | Box |
Dose | 250 gm |
Additional Information:
View Complete details
Packaging Size | 43.4 ml |
Brand | Z-Pac |
Form | Injection |
Packaging Type | Box |
Dose | 260 mg |
Usage | Hospital |
Manufacture By | Oncology |
View Complete details
Packaging Size | 2 ml |
Brand | Halaven |
Form | Injection |
Usage | Hospital |
Manufacture By | Eisai |
Packaging Type | Box |
Dose | 1 mg,0.5 mg |
View Complete details
Packaging Size | 1 X 10 Tablets |
Brand | Capetero |
Form | Tablets |
Dose | 500 mg |
Usage | Hospital |
Manufacture By | Hetero |
Packaging Type | Box |
View Complete details
Packaging Size | 1 g |
Brand | Gemtero |
Form | Injection |
Usage | Hospital |
Manufacture By | Hetero Oncology |
Packaging Type | Box |
View Complete details
Brand | Letero |
Packaging Size | 3 X 10 Tablets |
Packaging Type | Box, Strip |
Manufacture By | Oncology |
Dose | 2.5 mg |
Form | Tablets |
Usage | Hospital |
View Complete details
Brand | Epitero |
Form | Injection |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Hetero |
View Complete details
Brand | Perjeta |
Packaging Type | Box,Bottle |
Packaging Size | 14 ml |
Form | Injection |
Dose | 420 mg |
Manufacture By | Roche |
Usage | Hospital |
View Complete details
Packaging Size | 30 Tablets |
Brand | Aromasin |
Form | Tablets |
Packaging Type | Box |
Dose | 25 mg |
Usage | Hospital |
Manufacture By | Pfizer |
View Complete details