New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 57% Response Rate
Packaging Size | 30 Tablets |
Brand | Soranib |
Form | Tablets |
Packaging Type | Box, Bottle |
Dose | 200 mg |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details
Packaging Size | 2 X 10 Capsules |
Brand | Lenvima |
Form | Capsules |
Packaging Type | Box |
Dose | 4 mg |
Usage | Hospital |
Manufacture By | Eisai |
View Complete details
Packaging Size | 120 Tablets |
Brand | Soranib |
Form | Tablets |
Packaging Type | Box |
Dose | 200 mg |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details
Packaging Size | 1 X 10 Tablets |
Brand | Evertor |
Form | Tablets |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Biocon |
View Complete details
Packaging Size | 10 Tablets |
Brand | Rolimus |
Form | Tablets |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details
Brand | Bavencio |
Packaging Size | 10 ml |
Form | Injection |
Packaging Type | Box,Bottle |
Dose | 20 mg,200 mg |
Usage | Hospital |
Manufacture By | Pfizer |
View Complete details
Minimum Order Quantity: 1 Pack
Packaging Size | 3 X 10 Capsules |
Brand | Lenvakast |
Manufacturer | Aprazer |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Packaging Type | Box |
Dose | 4 mg |
Usage | Hospital |
Manufacture By | Aprazer |
Additional Information:
View Complete details
Packaging Size | 45 ml |
Brand | Capetero |
Form | Injection |
Packaging Type | Box |
Dose | 450 mg |
Usage | Hospital |
Manufacture By | Hetero |
View Complete details
Packaging Size | 20 Capsules |
Brand | Lenvima |
Form | Capsules |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Eisai |
View Complete details