New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 65% Response Rate
Packaging Size | 30 Tablets |
Brand | Soranib |
Form | Tablets |
Packaging Type | Box, Bottle |
Dose | 200 mg |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details
Packaging Size | 1 X 10 Tablets |
Brand | Evertor |
Form | Tablets |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Biocon |
Packaging Type | Box |
View Complete details
Packaging Size | 120 Tablets |
Brand | Soranib |
Form | Tablets |
Dose | 200 mg |
Packaging Type | Box |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details
Packaging Size | 10 Tablets |
Brand | Rolimus |
Form | Tablets |
Manufacture By | Cipla |
Usage | Hospital |
Packaging Type | Box |
Dose | 10 mg |
View Complete details
Brand | Bavencio |
Packaging Size | 10 ml |
Form | Injection |
Usage | Hospital |
Packaging Type | Box,Bottle |
Manufacture By | Pfizer |
Dose | 20 mg,200 mg |
View Complete details
Packaging Size | 2 X 10 Capsules |
Brand | Lenvima |
Form | Capsules |
Dose | 4 mg |
Usage | Hospital |
Manufacture By | Eisai |
Packaging Type | Box |
View Complete details
Packaging Size | 20 Capsules |
Brand | Lenvima |
Form | Capsules |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Eisai |
View Complete details
Packaging Size | 45 ml |
Brand | Capetero |
Form | Injection |
Usage | Hospital |
Manufacture By | Hetero |
Packaging Type | Box |
Dose | 450 mg |
View Complete details