New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Box
| Strength | 50 mg |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Form | Capsules |
| Packaging Type | Box |
| Dose | 50 mg |
| Usage | Hospital |
| Manufacture By | Cadila |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand | Erlocip |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 150 mg |
| Usage | Hospital |
| Manufacture By | Cipla |
Additional Information:
View Complete details
| Dose/Strength | 250 mg |
| Form | Tablets |
| Brand | Gefitero |
| Packaging Size | 1 X 10 Tablets |
| Packaging Type | Box |
| Dose | 250 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details
| Strength | 120 mg |
| Form | Injection |
| Brand | Taceedo |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Dose | 120 mg |
| Usage | Hospital |
| Manufacture By | Miracalus |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Brand | Rolimus |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Dose | 10 mg |
| Usage | Hospital |
| Manufacture By | Cipla |
View Complete details
| Strength | 150 mg |
| Form | Tablets |
| Brand | Erlonat |
| Packaging Size | 30 Tablets |
| Packaging Type | Box, Bottle |
| Dose | 150 mg |
| Usage | Hospital |
| Manufacture By | Natco |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Brand | Posid |
| Packaging Size | 5 ml |
| Form | Injection |
| Packaging Type | Box |
| Dose | 100 mg |
| Usage | Hospital |
| Manufacture By | Cadila |
Additional Information:
View Complete details