New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Vial
| Dose/Strength | 2 mg |
| Manufacturer | Arechar HealthCare |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Composition | VIAL |
| Brand | BORTECINE 2 Mg |
| Packaging Size | one single vial |
| Form | Injection |
| Treatment | multiple myeloma and mantle-cell lymphoma. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
| Dose/Strength | 400 mg |
| Brand | Imatib |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 400 mg |
| Usage | Hospital |
| Manufacture By | Cipla |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pack
| Strength | 200 mg |
| Brand | Soranib |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Box, Bottle |
| Dose | 200 mg |
| Usage | Hospital |
| Manufacture By | Cipla |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pack
| Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Form | Capsules |
| Packaging Type | Box |
| Dose | 25 mg |
| Usage | Hospital |
| Manufacture By | Arechar |
Additional Information:
View Complete details
| Strength | 10 mg |
| Manufacturer | Arechar Health care |
| Prescription/Non prescription | Non prescription |
| Packaging Size | Box of 30 tablets |
| Brand | LIDMED |
| Treatment | Oncology Multiple Myelona Medicines |
| Shelf Life | 2 years |
| Form | capsules |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 50 mg |
| Form | Capsules |
| Brand | Thalitero |
| Packaging Size | 10 X 10 Capsules |
| Packaging Type | Box |
| Dose | 50 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details
| Strength | 100 mg |
| Form | Capsules |
| Brand | Thalitero |
| Packaging Size | 10 X 10 Capsules |
| Packaging Type | Box |
| Dose | 100 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 1.2 ml |
| Brand | Mozifor |
| Form | Injection |
| Dose | 24 mg, 20 mg |
| Manufacture By | Hetero |
View Complete details