New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 57% Response Rate
Minimum Order Quantity: 1 Vial
Packaging Size | one single vial |
Brand | BORTECINE 2 Mg |
Composition | VIAL |
Manufacturer | Arechar HealthCare |
Treatment | multiple myeloma and mantle-cell lymphoma. |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 2 years |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging Size | 5 ml |
Brand | Darzalex |
Form | Injection |
Packaging Type | Box, Bottle |
Dose | 100 mg |
Usage | Hospital |
Manufacture By | Janssen |
View Complete details
Brand | Bortero |
Form | Injection |
Packaging Type | Box |
Dose | 2 mg |
Usage | Hospital |
Manufacture By | Janssen |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box |
Dose | 25 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box |
Dose | 5 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box |
Dose | 15 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | Box of 30 tablets |
Brand | LIDMED |
Manufacturer | Arechar Health care |
Treatment | Oncology Multiple Myelona Medicines |
Prescription/Non prescription | Non prescription |
Shelf Life | 2 years |
Form | capsules |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 1.2 ml |
Brand | Mozifor |
Form | Injection |
Dose | 24 mg, 20 mg |
Manufacture By | Hetero |
View Complete details
Packaging Size | 10 X 10 Capsules |
Brand | Thalitero |
Form | Capsules |
Packaging Type | Box |
Dose | 50 mg |
Usage | Hospital |
Manufacture By | Oncology |
View Complete details
Packaging Size | 10 X 10 Capsules |
Brand | Thalitero |
Form | Capsules |
Packaging Type | Box |
Dose | 100 mg |
Usage | Hospital |
Manufacture By | Oncology |
View Complete details
Packaging Size | 3 X 10 Capsules |
Brand | Thalix |
Form | Capsules |
Packaging Type | Box |
Dose | 50 mg |
Usage | Hospital |
Manufacture By | Fresenius |
View Complete details
Packaging Size | 3 X 10 Capsules |
Brand | Thalix |
Form | Capsules |
Packaging Type | Box |
Dose | 100 mg |
Usage | Hospital |
Manufacture By | Fresenius Kabi |
View Complete details