New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 57% Response Rate
Packaging Size | 30 Tablets |
Brand | Erlocip |
Form | Tablets |
Packaging Type | Box |
Dose | 150 mg |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details
Packaging Size | 30 Tablets |
Brand | Erlonat |
Form | Tablets |
Packaging Type | Box, Bottle |
Dose | 150 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | 16.7 ml |
Brand | Paclitero |
Form | Injection |
Packaging Type | Box |
Dose | 6 mg, 100 mg |
Usage | Hospital |
Manufacture By | Oncology |
View Complete details
Packaging Size | 43.4 ml |
Brand | Z-Pac |
Form | Injection |
Packaging Type | Box |
Dose | 260 mg |
Usage | Hospital |
Manufacture By | RPG Pharma |
View Complete details
Brand | Nab Paclitero |
Form | Injection |
Packaging Type | Box |
Dose | 100 gm |
Usage | Hospital |
Manufacture By | Oncology |
View Complete details
Packaging Size | 1 X 10 Tablets |
Brand | Evertor |
Form | Tablets |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Biocon |
View Complete details
Packaging Size | 8 ml |
Brand | Taxotere |
Form | Injection |
Packaging Type | Box |
Dose | 160 mg |
Usage | Hospital |
Manufacture By | Sanofi Aventis |
View Complete details
Packaging Size | 3 ml |
Brand | Taceedo |
Form | Injection |
Packaging Type | Box |
Dose | 120 mg |
Usage | Hospital |
Manufacture By | Miracalus |
View Complete details
Brand | Gemtero |
Form | Injection |
Packaging Type | Box, Bottle |
Dose | 200 mg |
Usage | Hospital |
Manufacture By | Oncology |
View Complete details
Packaging Size | 10 Tablets |
Brand | Rolimus |
Form | Tablets |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Cipla |
View Complete details