New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 83% Response Rate
Send Enquiry
| Dose/Strength | 200 mg |
| Form | Injection |
| Brand | Gemtero |
| Packaging Type | Box, Bottle |
| Dose | 200 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details
| Strength | 100 mg |
| Form | Injection |
| Brand | Paclitero |
| Packaging Size | 16.7 ml |
| Packaging Type | Box |
| Dose | 6 mg, 100 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand | Erlocip |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 150 mg |
| Usage | Hospital |
| Manufacture By | Cipla |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand | Nab Paclitero |
| Form | Injection |
| Packaging Type | Box |
| Dose | 100 gm |
| Usage | Hospital |
| Manufacture By | Hetero |
Additional Information:
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Brand | Rolimus |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Dose | 10 mg |
| Usage | Hospital |
| Manufacture By | Cipla |
View Complete details