New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 69% Response Rate
Brand | Bortero |
Form | Injection |
Packaging Type | Box |
Dose | 2 mg |
Usage | Hospital |
Manufacture By | Hetero |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box, Bottle |
Dose | 25 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | 30 Capsule |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box, Bottle |
Dose | 5 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box, Bottle |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Form | Capsules |
Packaging Type | Box, Bottle |
Dose | 15 mg |
Usage | Hospital |
Manufacture By | Natco |
View Complete details
Brand | Carbotero |
Packaging Size | 45 ml |
Packaging | 450 mg vial |
Storage | Normal |
Form | Injection |
Packaging Type | Box, Bottle |
Dose | 450 mg |
Usage | Hospital |
Manufacture By | Oncology |
Additional Information:
View Complete details