New Delhi, Delhi
GST No. 07AAYFP5071G1ZQ
Call 08048985785 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Stripe
| Dose/Strength | 400 mg |
| Manufacturer | Arechar HealthCare |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Composition | Tablets |
| Brand | IMARECH |
| Packaging Size | Box of 30 Tablets |
| Form | Tablet |
| Treatment | leukemia (cancer that begins in the white blood cells) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 500 mg |
| Brand | Maball |
| Packaging Size | 500mg |
| Form | Injection |
| Packaging Type | Box-Vial |
| Dose | 500 mg |
| Usage | Hospital |
| Manufacture By | Hetero |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
| Strength | 100 mg |
| Brand | Imat |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 100 mg |
| Usage | Hospital |
| Manufacture By | Zydus |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
| Dose/Strength | 400 mg |
| Brand | Imatero |
| Packaging Size | 1 X 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 400 mg |
| Usage | Hospital |
| Manufacture By | Hetero |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Stripe
| Dose/Strength | 400 mg |
| Brand | Imat |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 400 mg |
| Usage | Hospital |
| Manufacture By | Zydus |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Manufacturer | Arechar HealthCare |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Composition | Tablets |
| Brand | DASACINE |
| Packaging Size | Bottle of 60 tablets |
| Form | Tablet |
| Treatment | chronic myeloid leukemia |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 100 mg |
| Form | Injection |
| Packaging Size | 10 ml |
| Brand | Maball |
| Packaging Type | Box |
| Dose | 100 mg |
| Usage | Hospital |
| Manufacture By | Hetero |
View Complete details
| Strength | 500 mg |
| Form | Injection |
| Packaging Size | 10 ml |
| Brand | Maball |
| Packaging Type | Box |
| Dose | 500 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details
| Strength | 70 mg |
| Form | Tablets |
| Brand | Sprycel |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Dose | 70 mg |
| Usage | Hospital |
| Manufacture By | Bristol Myers Squibb |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Brand | Sprycel |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Dose | 50 mg |
| Usage | Hospital |
| Manufacture By | Bristol Myers Squibb |
View Complete details
| Strength | 100 mg |
| Form | Tablets |
| Brand | Imatib |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box, Strip |
| Dose | 100 mg |
| Usage | Hospital |
| Manufacture By | Cipla |
View Complete details
Minimum Order Quantity: 1 Box
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Composition | capsules |
| Brand | Natco |
| Packaging Size | 1 Box of 30 tablets |
| Form | Tablet |
| Treatment | cancers |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 100 mg |
| Brand | Leuben |
| Packaging Type | Box, Bottle |
| Form | Tablets |
| Dose | 100 mg |
| Usage | Hospital |
| Manufacture By | Oncology |
View Complete details